18oz
Molson Coors | Montreal, Quebec | ABV 5.0% | IBU 10 | 8.50
Molson Coors | Golden, Colorado | ABV 4.0% | IBU 10 | 8.50
Molson Coors | Golden, Colorado | ABV 5.0% | IBU 15 | 8.95
Molson Coors | Montreal, Quebec | ABV 5.2% | IBU 16 | 8.95
Molson Coors | Golden, Colorado | ABV 5.4% | IBU 9 | 8.95
Creemore Springs Brewery | Creemore, Ontario ABV 4% | IBU 18 | 9.50
18oz
Guinness Brewing | Dublin, Ireland | ABV 4.2% | IBU 45 | 20oz | 9.95
Heineken N.V. | Amsterdam, Netherlands | ABV 5.0% | IBU 23 | 9.95
La Sagra Brewery | Toledo, Spain | ABV 4.6% | IBU 12 | 16oz | 9.50
Scottish & Newcastle Brewing | United Kingdom | ABV 5.3% | 9.50
18oz
Beau's Brewing Co. | Vankleek Hill, Ontario | ABV 5.2% | IBU 21 | 9.50
Creemore Springs Brewery | Creemore, Ontario | ABV 5.0% | IBU 24 | 9.50
Hop Valley Brewing Company | Eugene, Oregon | ABV 6.2% | IBU 45 | 9.50
Amsterdam Brewery | Toronto, Ontario | ABV 5.7% | IBU 32 | 9.50
Molson Coors | Montreal, Quebec | ABV 5.0% | IBU 10 | 341ml Bottle 6.25
Molson Coors | Golden Colorado | ABV 4.0% | IBU 10 | 341ml Bottle 6.25
Cuauhtemoc Moctezuma Brewery | Monterrey, Mexico | ABV 4.5% | IBU 12 | 330ml Bottle 7.25
Heineken N.V. | Amsterdam, Netherlands | ABV 5.0% | IBU 23 | 330ml Bottle 7.25
Heineken N.V. | Amsterdam, Netherlands | ABV 4.0% | IBU 9 | 330ml Bottle 7.25
Heineken N.V. | Amsterdam, Netherlands | ABV 0% | IBU 16 | 330ml Bottle 5.50
Miller Brewing Co. | Milwaukee, Wisconsin | ABV 4.2% | IBU 10 | 341ml Bottle 6.75
Molson Coors | Montreal, Quebec | ABV 5.0% | IBU 10 | 473ml Tallboy 7.75
Molson Coors | Golden Colorado | ABV 4.0% | IBU 10 | 473ml Tallboy 7.75
Molson Coors | Golden, Colorado | ABV 5.0% | IBU 15 | 473ml Tallboy 8.25
ABV 5.0% | 473ml Tallboy 9.25
ABV 4.8% | 355ml Can 9.25
ABV 5.0% | 355ml Can 9.25
Guinness Brewing | Dublin, Ireland | ABV 0% | IBU 28 | 440ml Tallboy 9.25
Niagara | 6oz 8.95 | 9oz 12.95 | Btl 35
Chile | 6oz 10.95 | 9oz 15.95 | Btl 44
Chile | 6oz 11.50 | 9oz 16.50 | Btl 45
Niagara | 6oz 8.95 | 9oz 12.95 | Btl 35
Italy | 6oz 10.95 | 9oz 15.95 | Btl 44
Chile | 6oz 11.50 | 9oz 16.50 | Btl 45
Smirnoff vodka, house spice mix, Tobasco, lime juice, Clamato 11.95
Red or White wine, peach schnapps, Malibu rum, pineapple juice, cranberry juice, fresh fruit 12.95
Smirnoff vodka, Fever Tree ginger beer, simple syrup, lime juice 11.95
Bulleit bourbon, simple syrup, Angostura bitters 13.95
Crown Royal Black Canadian Whiskey, Bing cherry juice, cola 12
El Jimador tequila, Aperol, simple syrup, fresh lime juice, orange juice 13.95
Tanqueray Gin, fresh squeezed lemons, simple syrup, water 11.95
Captain Morgan white rum, lime juice, fresh mint, berries, simple syrup, 7-Up 12.95
Pomegranate Juice, House Made Rosemary Syrup, Soda Water, Ginger Beer 10.95
Pineapple Juice, Lime Juice, Agave Syrup, House Made Scotch Bonnet Syrup 10.95
Peach Juice, Lemon Juice, House Made Black Tea Bergamot Syrup 10.95
Kahlua, Bailey's Irish Cream, Grand Marnier, Coffee, Whipped Cream 8.95
Bailey's Irish Cream, Coffee, Whipped Cream 8.95
Jameson Irish Whiskey, Sugar, Coffee, Whipped Cream 8.95
Kahlua, Grand Marnier, Coffee, Whipped Cream 8.95
Amaretto, Coffee, Whipped Cream 8.95
7-Up, Diet Pepsi, Ginger Ale, Pepsi, Soda, Tonic Water, Iced Tea, Root Beer 3.95
Vellamo (Still) or San Pellegrino (Sparkling) Small 3.50 | Large 6.95
Apple, Cranberry, Grapefruit, Orange, Pineapple, Tomato, Mango, Peach, Passion Fruit 4.25
Milk or Chocolate Milk 3.95
Coffee, Hot Chocolate, or Tea 3.50
Red Bull 5.95
Heineken 0.0 5.50